English
Availability: | |
---|---|
Quantity: | |
Product Features
Easy Installation: No need for ceiling embedding; the installation process is simple and fast.
Convenient Maintenance: Reasonable structural design allows for easy routine cleaning and maintenance.
High Efficiency and Energy Saving: Utilizes advanced motor technology to increase energy efficiency.
Application Areas
Meeting Rooms: Ensures suitable indoor temperature during meetings, enhancing meeting efficiency.
Exhibition Halls: Provides a comfortable environment for visitors.
Equipment Maintenance and Care
Regularly clean the filter to ensure smooth airflow.
Regularly inspect the motor and control system for stable operation.
Fan Coil Unit(3row) | |||||||||||
Model number/ property | FP-34 | FP-51 | FP-68 | FP-85 | FP-102 | FP-119 | FP-136 | FP-170 | FP-204 | FP-238 | |
Air Flow (m³/h) | Top grade | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | 1700 | 2040 | 2380 |
Mid-range | 255 | 383 | 510 | 638 | 765 | 893 | 1020 | 1275 | 1530 | 1785 | |
Low-end | 170 | 255 | 340 | 425 | 510 | 595 | 680 | 850 | 1020 | 1190 | |
Cooling(W) | Top grade | 1800 | 2700 | 3600 | 4500 | 5400 | 6300 | 7200 | 9000 | 10800 | 12600 |
Mid-range | 1440 | 2160 | 2880 | 3600 | 4320 | 5040 | 5760 | 7200 | 8640 | 10080 | |
Low-end | 1170 | 1755 | 2340 | 2925 | 3510 | 4095 | 4680 | 5850 | 7020 | 8190 | |
Energy efficieng coefficient of cooling (FCEER) W/W | 12Pa | 46 | 49 | 54 | 54 | 51 | 49 | 49 | 53 | 51 | 48 |
30Pa | 39 | 43 | 47 | 49 | 45 | 46 | 43 | 47 | 46 | 44 | |
50Pa | 35 | 39 | 41 | 43 | 42 | 43 | 38 | 40 | 40 | 38 | |
Heat supply(W) Water supply temperature 60℃ | Top grade | 2700 | 4050 | 5400 | 6750 | 8100 | 9450 | 10800 | 13500 | 16200 | 18900 |
Mid-range | 2160 | 3240 | 4320 | 5400 | 6480 | 7560 | 8640 | 10800 | 12960 | 15120 | |
Low-end | 1755 | 2633 | 3510 | 4388 | 5265 | 6143 | 7020 | 8775 | 10530 | 12285 | |
Energy efficieng coefficient of heatig (FCCOP) W/W Water supply temperature 60℃ | 12Pa | 68 | 73 | 81 | 82 | 76 | 74 | 73 | 79 | 77 | 72 |
30Pa | 58 | 65 | 70 | 73 | 68 | 69 | 64 | 70 | 69 | 66 | |
50Pa | 53 | 59 | 61 | 64 | 63 | 64 | 58 | 60 | 60 | 57 | |
Heat supply (W) Water supply temperature 45℃ | Top grade | 1800 | 2700 | 3600 | 4500 | 5400 | 6300 | 7200 | 9000 | 10800 | 12600 |
Mid-range | 1440 | 2160 | 2880 | 3600 | 4320 | 5040 | 5760 | 7200 | 8640 | 10080 | |
Low-end | 1170 | 1755 | 2340 | 2925 | 3510 | 4095 | 4680 | 5850 | 7020 | 8190 | |
Energy efficieng coefficient of heatig (FCCOP) W/W Water supply temperature 45℃ | 12Pa | 46 | 49 | 54 | 54 | 51 | 49 | 49 | 53 | 51 | 48 |
30Pa | 39 | 43 | 47 | 49 | 45 | 46 | 43 | 47 | 46 | 44 | |
50Pa | 35 | 39 | 41 | 43 | 42 | 43 | 38 | 40 | 40 | 38 | |
Input power(W) | 12Pa | 36 | 50 | 60 | 74 | 93 | 112 | 130 | 147 | 183 | 221 |
30Pa | 43 | 57 | 70 | 84 | 105 | 121 | 151 | 169 | 206 | 245 | |
50Pa | 48 | 64 | 81 | 97 | 114 | 131 | 169 | 204 | 243 | 291 | |
Noise dB(A) | 12Pa | 37 | 39 | 41 | 43 | 45 | 46 | 46 | 48 | 50 | 52 |
30Pa | 40 | 42 | 44 | 46 | 47 | 48 | 48 | 50 | 52 | 54 | |
50Pa | 42 | 44 | 46 | 47 | 49 | 50 | 50 | 52 | 54 | 56 | |
Air blower | Form | Forward multi-wing centrifugal double suction fan | |||||||||
Quantity | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | |
Electric machine | Form | Capacitor running asynchronous motor(220V/50Hz,protection class IP20,insulation class B) | |||||||||
Quantity | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |||
Heat exchanger | Structuralform | Copper tube string aluminum sheet,mechanical expansion | |||||||||
Inlet and outet diameter | RC3/4(Conical internal thread) | ||||||||||
Other | Design pressure 1.6MPa,test pressure 2.5MPa | ||||||||||
Cold water quantity (T/h) | 0.39 | 0.55 | 0.7 | 0.82 | 0.91 | 1.21 | 1.34 | 1.59 | 1.8 | 2.07 | |
Water pressure drop (kPa) | 20 | 23 | 20 | 30 | 40 | 40 | 40 | 32 | 40 | 50 | |
Condensate pipe | DN20(Taper pipe external thread) |
Video
FAQ
Q: How can I pay for an order of a floor standing fan coil unit?
A: Payment options include T/T (Telegraphic Transfer) and Alibaba's international online payment platform.
Q: What spaces are suitable for the floor standing fan coil unit?
A: The floor standing fan coil unit, with its straightforward installation and efficient airflow, is ideal for large public spaces like meeting rooms and exhibition halls.
Q: What service support is available after purchase?
A: We provide free online installation guidance and equipment troubleshooting services to ensure a positive user experience.
Q: Are you looking for distributors for floor standing fan coil units?
A: Absolutely, we welcome interested individuals to join our distribution network and promote product sales.
Easy Installation: No need for ceiling embedding; the installation process is simple and fast.
Convenient Maintenance: Reasonable structural design allows for easy routine cleaning and maintenance.
High Efficiency and Energy Saving: Utilizes advanced motor technology to increase energy efficiency.
Meeting Rooms: Ensures suitable indoor temperature during meetings, enhancing meeting efficiency.
Exhibition Halls: Provides a comfortable environment for visitors.
Regularly clean the filter to ensure smooth airflow.
Regularly inspect the motor and control system for stable operation.
Fan Coil Unit(3row) | |||||||||||
Model number/ property | FP-34 | FP-51 | FP-68 | FP-85 | FP-102 | FP-119 | FP-136 | FP-170 | FP-204 | FP-238 | |
Air Flow (m³/h) | Top grade | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | 1700 | 2040 | 2380 |
Mid-range | 255 | 383 | 510 | 638 | 765 | 893 | 1020 | 1275 | 1530 | 1785 | |
Low-end | 170 | 255 | 340 | 425 | 510 | 595 | 680 | 850 | 1020 | 1190 | |
Cooling(W) | Top grade | 1800 | 2700 | 3600 | 4500 | 5400 | 6300 | 7200 | 9000 | 10800 | 12600 |
Mid-range | 1440 | 2160 | 2880 | 3600 | 4320 | 5040 | 5760 | 7200 | 8640 | 10080 | |
Low-end | 1170 | 1755 | 2340 | 2925 | 3510 | 4095 | 4680 | 5850 | 7020 | 8190 | |
Energy efficieng coefficient of cooling (FCEER) W/W | 12Pa | 46 | 49 | 54 | 54 | 51 | 49 | 49 | 53 | 51 | 48 |
30Pa | 39 | 43 | 47 | 49 | 45 | 46 | 43 | 47 | 46 | 44 | |
50Pa | 35 | 39 | 41 | 43 | 42 | 43 | 38 | 40 | 40 | 38 | |
Heat supply(W) Water supply temperature 60℃ | Top grade | 2700 | 4050 | 5400 | 6750 | 8100 | 9450 | 10800 | 13500 | 16200 | 18900 |
Mid-range | 2160 | 3240 | 4320 | 5400 | 6480 | 7560 | 8640 | 10800 | 12960 | 15120 | |
Low-end | 1755 | 2633 | 3510 | 4388 | 5265 | 6143 | 7020 | 8775 | 10530 | 12285 | |
Energy efficieng coefficient of heatig (FCCOP) W/W Water supply temperature 60℃ | 12Pa | 68 | 73 | 81 | 82 | 76 | 74 | 73 | 79 | 77 | 72 |
30Pa | 58 | 65 | 70 | 73 | 68 | 69 | 64 | 70 | 69 | 66 | |
50Pa | 53 | 59 | 61 | 64 | 63 | 64 | 58 | 60 | 60 | 57 | |
Heat supply (W) Water supply temperature 45℃ | Top grade | 1800 | 2700 | 3600 | 4500 | 5400 | 6300 | 7200 | 9000 | 10800 | 12600 |
Mid-range | 1440 | 2160 | 2880 | 3600 | 4320 | 5040 | 5760 | 7200 | 8640 | 10080 | |
Low-end | 1170 | 1755 | 2340 | 2925 | 3510 | 4095 | 4680 | 5850 | 7020 | 8190 | |
Energy efficieng coefficient of heatig (FCCOP) W/W Water supply temperature 45℃ | 12Pa | 46 | 49 | 54 | 54 | 51 | 49 | 49 | 53 | 51 | 48 |
30Pa | 39 | 43 | 47 | 49 | 45 | 46 | 43 | 47 | 46 | 44 | |
50Pa | 35 | 39 | 41 | 43 | 42 | 43 | 38 | 40 | 40 | 38 | |
Input power(W) | 12Pa | 36 | 50 | 60 | 74 | 93 | 112 | 130 | 147 | 183 | 221 |
30Pa | 43 | 57 | 70 | 84 | 105 | 121 | 151 | 169 | 206 | 245 | |
50Pa | 48 | 64 | 81 | 97 | 114 | 131 | 169 | 204 | 243 | 291 | |
Noise dB(A) | 12Pa | 37 | 39 | 41 | 43 | 45 | 46 | 46 | 48 | 50 | 52 |
30Pa | 40 | 42 | 44 | 46 | 47 | 48 | 48 | 50 | 52 | 54 | |
50Pa | 42 | 44 | 46 | 47 | 49 | 50 | 50 | 52 | 54 | 56 | |
Air blower | Form | Forward multi-wing centrifugal double suction fan | |||||||||
Quantity | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | |
Electric machine | Form | Capacitor running asynchronous motor(220V/50Hz,protection class IP20,insulation class B) | |||||||||
Quantity | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |||
Heat exchanger | Structuralform | Copper tube string aluminum sheet,mechanical expansion | |||||||||
Inlet and outet diameter | RC3/4(Conical internal thread) | ||||||||||
Other | Design pressure 1.6MPa,test pressure 2.5MPa | ||||||||||
Cold water quantity (T/h) | 0.39 | 0.55 | 0.7 | 0.82 | 0.91 | 1.21 | 1.34 | 1.59 | 1.8 | 2.07 | |
Water pressure drop (kPa) | 20 | 23 | 20 | 30 | 40 | 40 | 40 | 32 | 40 | 50 | |
Condensate pipe | DN20(Taper pipe external thread) |
Q: How can I pay for an order of a floor standing fan coil unit?
A: Payment options include T/T (Telegraphic Transfer) and Alibaba's international online payment platform.
Q: What spaces are suitable for the floor standing fan coil unit?
A: The floor standing fan coil unit, with its straightforward installation and efficient airflow, is ideal for large public spaces like meeting rooms and exhibition halls.
Q: What service support is available after purchase?
A: We provide free online installation guidance and equipment troubleshooting services to ensure a positive user experience.
Q: Are you looking for distributors for floor standing fan coil units?
A: Absolutely, we welcome interested individuals to join our distribution network and promote product sales.
content is empty!