English
VOLKS
Availability: | |
---|---|
Quantity: | |
Product Features
Structural features
Four-way diffusion air duct: symmetrical air duct design, reducing air flow dead angle.
Compact heat exchanger: hydrophilic aluminum foil fins are used to improve heat exchange efficiency.
Low power EC motor: power range 80-150W, energy saving and mute.
Water pump:Built-in drainage pump
Working principle
After the return air is purified by the filter screen, it exchanges heat with the cold/hot water coil and is sent out by the centrifugal fan through the four-way air outlet.
Product advantage and Application
Product advantage
Space adaptation: perfect adaptation height is 2.6-3m.
Noise control: the running noise is as low as 35dB(A), which is suitable for quiet environment.
Performance of energy efficiency: COP value is 4.2, and the energy efficiency ratio under partial load is increased by 15%.
Application
Business scene: boutique showcase area, bank VIP room.
Public buildings: compensation for side air supply and laboratory air exhaust in school terraced classrooms.
Special needs: positive pressure air supply in medical isolation ward and temperature control in recording studio.
Equipment Maintenance and Care
Regularly clean the filter and fan blades to maintain airflow efficiency.
Regularly inspect the motor and control system for stable operation.
Model number | specification | FP34KM | FP51KM | FP68KM | FP-85KM | FP-102KM | FP-136KM | FP170KM | P-204KM | FP238KM | ||
property | Air volume | High | m2/h | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
In thel | 248 | 394 | 495 | 638 | 788 | 1095 | 1275 | 1575 | 1850 | |||
Low | 173 | 263 | 330 | 425 | 525 | 730 | 850 | 1050 | 1250 | |||
cooling | High | W | 1980 | 2980 | 3680 | 4980 | 5580 | 7200 | 9900 | 10400 | 12600 | |
Heat supply | High | W | 2980 | 4800 | 5480 | 7200 | 8180 | 10800 | 14500 | 15200 | 18900 | |
Waterdischarge | High | m³/h | 0.169 | 0.26 | 0.30 | 0.37 | 0.45 | 0.60 | 0.61 | 0.72 | 0.94 | |
Water resistance | High | kPa | 14 | 14 | 16 | 18 | 22 | 25 | 39 | 44 | 46 | |
Noise | dB(A) | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 49 | 52 | ||
Coiler | Type | Two-row tube,mechanical tube expansion technology | ||||||||||
Working pressure | ≤1.6MPa | |||||||||||
Control mode | Three-speed switch | |||||||||||
Electric nachine | Quantity | 1 | ||||||||||
Input power(W) | 38 | 58 | 68 | 82 | 102 | 134 | 138 | 162 | 211 | |||
Power source | 220V~50Hz | |||||||||||
Air blower | Type | Low noise centrifugal fan | ||||||||||
Quantity | 1 | |||||||||||
Take over | Flooding | Rc3/4(Internal thread) | ||||||||||
Effluent | Rc3/4(Internal thread) | |||||||||||
Condensate water | R23/4(Male thread) | |||||||||||
Net weight | kg | 19.00 | 20.00 | 31.20 | 25.00 | 26.00 | 27.70 | 36.00 | 37.00 | 38.50 | ||
Shell | Sheet metal housing | Shougang zinc-free galvanized sheet 80g galvanized | ||||||||||
Panel | ABS high temperature resistant molding | |||||||||||
Ceiling opening dimension mm | 590-630mm | 730-760mm | 840-900mm | |||||||||
Mounting dimension mm | 617*250 | 757*340 | 867*420 | |||||||||
Outer package size mm | 720*720*480 | 860*860*480 | 1000*1000*500 |
Video
FAQ
Q: Are the four air outlets easy to cause short circuit of air flow?
A: Patented guide fin design is adopted, and the distance between tuyeres is ≥400mm, which is matched with 30 adjustable blades to effectively avoid short circuit.
Q: how to solve the maintenance in the ceiling?
A: The design of quick-release access panel is provided, and the filter screen can be replaced without special tools.
Structural features
Four-way diffusion air duct: symmetrical air duct design, reducing air flow dead angle.
Compact heat exchanger: hydrophilic aluminum foil fins are used to improve heat exchange efficiency.
Low power EC motor: power range 80-150W, energy saving and mute.
Water pump:Built-in drainage pump
Working principle
After the return air is purified by the filter screen, it exchanges heat with the cold/hot water coil and is sent out by the centrifugal fan through the four-way air outlet.
Product advantage
Space adaptation: perfect adaptation height is 2.6-3m.
Noise control: the running noise is as low as 35dB(A), which is suitable for quiet environment.
Performance of energy efficiency: COP value is 4.2, and the energy efficiency ratio under partial load is increased by 15%.
Application
Business scene: boutique showcase area, bank VIP room.
Public buildings: compensation for side air supply and laboratory air exhaust in school terraced classrooms.
Special needs: positive pressure air supply in medical isolation ward and temperature control in recording studio.
Regularly clean the filter and fan blades to maintain airflow efficiency.
Regularly inspect the motor and control system for stable operation.
Model number | specification | FP34KM | FP51KM | FP68KM | FP-85KM | FP-102KM | FP-136KM | FP170KM | P-204KM | FP238KM | ||
property | Air volume | High | m2/h | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
In thel | 248 | 394 | 495 | 638 | 788 | 1095 | 1275 | 1575 | 1850 | |||
Low | 173 | 263 | 330 | 425 | 525 | 730 | 850 | 1050 | 1250 | |||
cooling | High | W | 1980 | 2980 | 3680 | 4980 | 5580 | 7200 | 9900 | 10400 | 12600 | |
Heat supply | High | W | 2980 | 4800 | 5480 | 7200 | 8180 | 10800 | 14500 | 15200 | 18900 | |
Waterdischarge | High | m³/h | 0.169 | 0.26 | 0.30 | 0.37 | 0.45 | 0.60 | 0.61 | 0.72 | 0.94 | |
Water resistance | High | kPa | 14 | 14 | 16 | 18 | 22 | 25 | 39 | 44 | 46 | |
Noise | dB(A) | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 49 | 52 | ||
Coiler | Type | Two-row tube,mechanical tube expansion technology | ||||||||||
Working pressure | ≤1.6MPa | |||||||||||
Control mode | Three-speed switch | |||||||||||
Electric nachine | Quantity | 1 | ||||||||||
Input power(W) | 38 | 58 | 68 | 82 | 102 | 134 | 138 | 162 | 211 | |||
Power source | 220V~50Hz | |||||||||||
Air blower | Type | Low noise centrifugal fan | ||||||||||
Quantity | 1 | |||||||||||
Take over | Flooding | Rc3/4(Internal thread) | ||||||||||
Effluent | Rc3/4(Internal thread) | |||||||||||
Condensate water | R23/4(Male thread) | |||||||||||
Net weight | kg | 19.00 | 20.00 | 31.20 | 25.00 | 26.00 | 27.70 | 36.00 | 37.00 | 38.50 | ||
Shell | Sheet metal housing | Shougang zinc-free galvanized sheet 80g galvanized | ||||||||||
Panel | ABS high temperature resistant molding | |||||||||||
Ceiling opening dimension mm | 590-630mm | 730-760mm | 840-900mm | |||||||||
Mounting dimension mm | 617*250 | 757*340 | 867*420 | |||||||||
Outer package size mm | 720*720*480 | 860*860*480 | 1000*1000*500 |
Q: Are the four air outlets easy to cause short circuit of air flow?
A: Patented guide fin design is adopted, and the distance between tuyeres is ≥400mm, which is matched with 30 adjustable blades to effectively avoid short circuit.
Q: how to solve the maintenance in the ceiling?
A: The design of quick-release access panel is provided, and the filter screen can be replaced without special tools.