English
Availability: | |
---|---|
Quantity: | |
Product Features
Versatile and Flexible: Offers various models and specifications to suit actual requirements.
High-Efficiency Airflow: Advanced fan design increases airflow efficiency.
Easy Maintenance: The cassette structure allows for convenient cleaning and maintenance.
Application Areas
Commercial Buildings: Provides stable air conditioning services for large commercial spaces, like shopping malls and office buildings.
Public Spaces: Ensures air circulation and improved air quality in places like hospitals and schools.
Equipment Maintenance and Care
Regularly clean the filter and fan blades to maintain airflow efficiency.
Regularly inspect the motor and control system for stable operation.
Model number | specification | FP34KM | FP51KM | FP68KM | FP-85KM | FP-102KM | FP-136KM | FP170KM | P-204KM | FP238KM | ||
property | Air volume | High | m2/h | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
In thel | 248 | 394 | 495 | 638 | 788 | 1095 | 1275 | 1575 | 1850 | |||
Low | 173 | 263 | 330 | 425 | 525 | 730 | 850 | 1050 | 1250 | |||
cooling | High | W | 1980 | 2980 | 3680 | 4980 | 5580 | 7200 | 9900 | 10400 | 12600 | |
Heat supply | High | W | 2980 | 4800 | 5480 | 7200 | 8180 | 10800 | 14500 | 15200 | 18900 | |
Waterdischarge | High | m³/h | 0.169 | 0.26 | 0.30 | 0.37 | 0.45 | 0.60 | 0.61 | 0.72 | 0.94 | |
Water resistance | High | kPa | 14 | 14 | 16 | 18 | 22 | 25 | 39 | 44 | 46 | |
Noise | dB(A) | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 49 | 52 | ||
Coiler | Type | Two-row tube,mechanical tube expansion technology | ||||||||||
Working pressure | ≤1.6MPa | |||||||||||
Control mode | Three-speed switch | |||||||||||
Electric nachine | Quantity | 1 | ||||||||||
Input power(W) | 38 | 58 | 68 | 82 | 102 | 134 | 138 | 162 | 211 | |||
Power source | 220V~50Hz | |||||||||||
Air blower | Type | Low noise centrifugal fan | ||||||||||
Quantity | 1 | |||||||||||
Take over | Flooding | Rc3/4(Internal thread) | ||||||||||
Effluent | Rc3/4(Internal thread) | |||||||||||
Condensate water | R23/4(Male thread) | |||||||||||
Net weight | kg | 19.00 | 20.00 | 31.20 | 25.00 | 26.00 | 27.70 | 36.00 | 37.00 | 38.50 | ||
Shell | Sheet metal housing | Shougang zinc-free galvanized sheet 80g galvanized | ||||||||||
Panel | ABS high temperature resistant molding | |||||||||||
Ceiling opening dimension mm | 590-630mm | 730-760mm | 840-900mm | |||||||||
Mounting dimension mm | 617*250 | 757*340 | 867*420 | |||||||||
Outer package size mm | 720*720*480 | 860*860*480 | 1000*1000*500 |
Video
FAQ
Q: What payment methods are available for the cassette fan coil unit?
A: You can purchase through T/T (Telegraphic Transfer) or Alibaba's international online payment platform.
Q: What are the unique features of the cassette fan coil unit?
A: The cassette fan coil unit is renowned for its flexible installation and high airflow performance, making it suitable for complex indoor environments and easy to remove and replace.
Q: What after-sales services do you offer?
A: We provide comprehensive after-sales support, including free online installation guidance and troubleshooting equipment services.
Q: Are you looking for partners for the cassette fan coil unit?
A: Yes, we invite partners from various regions to join us in promoting cassette fan coil products.
Versatile and Flexible: Offers various models and specifications to suit actual requirements.
High-Efficiency Airflow: Advanced fan design increases airflow efficiency.
Easy Maintenance: The cassette structure allows for convenient cleaning and maintenance.
Commercial Buildings: Provides stable air conditioning services for large commercial spaces, like shopping malls and office buildings.
Public Spaces: Ensures air circulation and improved air quality in places like hospitals and schools.
Regularly clean the filter and fan blades to maintain airflow efficiency.
Regularly inspect the motor and control system for stable operation.
Model number | specification | FP34KM | FP51KM | FP68KM | FP-85KM | FP-102KM | FP-136KM | FP170KM | P-204KM | FP238KM | ||
property | Air volume | High | m2/h | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
In thel | 248 | 394 | 495 | 638 | 788 | 1095 | 1275 | 1575 | 1850 | |||
Low | 173 | 263 | 330 | 425 | 525 | 730 | 850 | 1050 | 1250 | |||
cooling | High | W | 1980 | 2980 | 3680 | 4980 | 5580 | 7200 | 9900 | 10400 | 12600 | |
Heat supply | High | W | 2980 | 4800 | 5480 | 7200 | 8180 | 10800 | 14500 | 15200 | 18900 | |
Waterdischarge | High | m³/h | 0.169 | 0.26 | 0.30 | 0.37 | 0.45 | 0.60 | 0.61 | 0.72 | 0.94 | |
Water resistance | High | kPa | 14 | 14 | 16 | 18 | 22 | 25 | 39 | 44 | 46 | |
Noise | dB(A) | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 49 | 52 | ||
Coiler | Type | Two-row tube,mechanical tube expansion technology | ||||||||||
Working pressure | ≤1.6MPa | |||||||||||
Control mode | Three-speed switch | |||||||||||
Electric nachine | Quantity | 1 | ||||||||||
Input power(W) | 38 | 58 | 68 | 82 | 102 | 134 | 138 | 162 | 211 | |||
Power source | 220V~50Hz | |||||||||||
Air blower | Type | Low noise centrifugal fan | ||||||||||
Quantity | 1 | |||||||||||
Take over | Flooding | Rc3/4(Internal thread) | ||||||||||
Effluent | Rc3/4(Internal thread) | |||||||||||
Condensate water | R23/4(Male thread) | |||||||||||
Net weight | kg | 19.00 | 20.00 | 31.20 | 25.00 | 26.00 | 27.70 | 36.00 | 37.00 | 38.50 | ||
Shell | Sheet metal housing | Shougang zinc-free galvanized sheet 80g galvanized | ||||||||||
Panel | ABS high temperature resistant molding | |||||||||||
Ceiling opening dimension mm | 590-630mm | 730-760mm | 840-900mm | |||||||||
Mounting dimension mm | 617*250 | 757*340 | 867*420 | |||||||||
Outer package size mm | 720*720*480 | 860*860*480 | 1000*1000*500 |
Q: What payment methods are available for the cassette fan coil unit?
A: You can purchase through T/T (Telegraphic Transfer) or Alibaba's international online payment platform.
Q: What are the unique features of the cassette fan coil unit?
A: The cassette fan coil unit is renowned for its flexible installation and high airflow performance, making it suitable for complex indoor environments and easy to remove and replace.
Q: What after-sales services do you offer?
A: We provide comprehensive after-sales support, including free online installation guidance and troubleshooting equipment services.
Q: Are you looking for partners for the cassette fan coil unit?
A: Yes, we invite partners from various regions to join us in promoting cassette fan coil products.