English
Availability: | |
---|---|
Quantity: | |
Key Features and Benefits
Compressor Technology: Utilizes high-efficiency compressors for reliable and durable operation.
Condenser Design: Enhances heat transfer, ensuring optimal cooling performance.
Refrigerant Compatibility: Supports a variety of refrigerants, including those compliant with environmental regulations.
Modular Construction: Allows for easy installation, maintenance, and upgrades.
Protective Coatings: Enhances corrosion resistance, extending the unit's lifespan.
Applications
Commercial HVAC: Suitable for large office buildings, malls, and other commercial spaces.
Industrial Cooling: Supports manufacturing processes, machinery, and other industrial applications requiring significant cooling.
Refrigeration Systems: Provides the backbone for cold storage facilities, supermarkets, and other retail environments.
Technical parameters
Model | BDRF-22W | BDRF-28W | BDRF-35W | BDRF-45W | BDRF-53W | BDRF-61W | BDRF-70W | BDRF-105W | BDRF-150W | BDRF-300W | |||
Power supply | 380V 3N~50HZ | ||||||||||||
Ambient temperature | ℃ | -15~46 | |||||||||||
Power input | kW | 22 | 28 | 35 | 45 | 53 | 61 | 70 | 105 | 150 | 300 | ||
Nominal cooling capacity | kW | 7.1 | 9.6 | 11.3 | 15 | 18 | 20.1 | 22.6 | 36.2 | 48 | 96 | ||
Starting Current | A | 85 | 117 | 121 | 148.5 | 117 | 121 | 121 | 148.5 | 260 | 260 | ||
Max operatinc current | A | 19.3 | 23.7 | 28.5 | 35.5 | 44.5 | 50.6 | 68.4 | 79 | 105 | 210 | ||
Pipe size | Gas pipe | mm | 12.7 | 15.88 | 15.88 | 15.88 | 15.88 | 15.88 | 15.88 | 15.88 | 15.88 | 15.88 | |
Liquid pipe | mm | 22 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 35 | 35 | ||
Type | R410A | ||||||||||||
Refrigerant | Charging | 3.5kg | 4.0kg | 5.0kg | 5.5kg | 3.8kg*2 | 4.3kg*2 | 5.0kg*2 | 5.5kg*2 | 9.5kg*2 | 10kg*4 | ||
Noise | dB(A) | ≤65 | ≤67 | ≤69 | ≤70 | ≤73 | ≤76 | ≤76 | ≤78 | ≤74 | ≤78 | ||
Outline dimension | mm | 1036×1050×880 | 036×1050×100 | 126×1050×1000 | 176×1050×1000 | 1740×1036×100 | 900×1086×100 | 1940×136×1000 | 200×186×1002 | 270*1286*230 | 24502230*2230 | ||
Weight | kg | 135 | 170 | 180 | 200 | 340 | 370 | 450 | 510 | 850 | 1850 |
FAQ
Q1: What are the benefits of using a compression condensing unit?
A: Compression condensing units offer high efficiency, durability, and compatibility with a wide range of refrigerants. They are ideal for applications requiring significant cooling capacity.
Q2: How easy is it to maintain a compression condensing unit?
A: With modular construction and easy access to components, compression condensing units are designed for straightforward maintenance. Regular inspections and cleaning can extend their lifespan and maintain optimal performance.
Q3: Can compression condensing units be used in extreme climates?
A: Yes, compression condensing units are designed to operate efficiently in a wide range of temperatures and conditions. Their robust construction and high-efficiency components make them suitable for use in both hot and cold climates.
Compressor Technology: Utilizes high-efficiency compressors for reliable and durable operation.
Condenser Design: Enhances heat transfer, ensuring optimal cooling performance.
Refrigerant Compatibility: Supports a variety of refrigerants, including those compliant with environmental regulations.
Modular Construction: Allows for easy installation, maintenance, and upgrades.
Protective Coatings: Enhances corrosion resistance, extending the unit's lifespan.
Commercial HVAC: Suitable for large office buildings, malls, and other commercial spaces.
Industrial Cooling: Supports manufacturing processes, machinery, and other industrial applications requiring significant cooling.
Refrigeration Systems: Provides the backbone for cold storage facilities, supermarkets, and other retail environments.
Model | BDRF-22W | BDRF-28W | BDRF-35W | BDRF-45W | BDRF-53W | BDRF-61W | BDRF-70W | BDRF-105W | BDRF-150W | BDRF-300W | |||
Power supply | 380V 3N~50HZ | ||||||||||||
Ambient temperature | ℃ | -15~46 | |||||||||||
Power input | kW | 22 | 28 | 35 | 45 | 53 | 61 | 70 | 105 | 150 | 300 | ||
Nominal cooling capacity | kW | 7.1 | 9.6 | 11.3 | 15 | 18 | 20.1 | 22.6 | 36.2 | 48 | 96 | ||
Starting Current | A | 85 | 117 | 121 | 148.5 | 117 | 121 | 121 | 148.5 | 260 | 260 | ||
Max operatinc current | A | 19.3 | 23.7 | 28.5 | 35.5 | 44.5 | 50.6 | 68.4 | 79 | 105 | 210 | ||
Pipe size | Gas pipe | mm | 12.7 | 15.88 | 15.88 | 15.88 | 15.88 | 15.88 | 15.88 | 15.88 | 15.88 | 15.88 | |
Liquid pipe | mm | 22 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 35 | 35 | ||
Type | R410A | ||||||||||||
Refrigerant | Charging | 3.5kg | 4.0kg | 5.0kg | 5.5kg | 3.8kg*2 | 4.3kg*2 | 5.0kg*2 | 5.5kg*2 | 9.5kg*2 | 10kg*4 | ||
Noise | dB(A) | ≤65 | ≤67 | ≤69 | ≤70 | ≤73 | ≤76 | ≤76 | ≤78 | ≤74 | ≤78 | ||
Outline dimension | mm | 1036×1050×880 | 036×1050×100 | 126×1050×1000 | 176×1050×1000 | 1740×1036×100 | 900×1086×100 | 1940×136×1000 | 200×186×1002 | 270*1286*230 | 24502230*2230 | ||
Weight | kg | 135 | 170 | 180 | 200 | 340 | 370 | 450 | 510 | 850 | 1850 |
Q1: What are the benefits of using a compression condensing unit?
A: Compression condensing units offer high efficiency, durability, and compatibility with a wide range of refrigerants. They are ideal for applications requiring significant cooling capacity.
Q2: How easy is it to maintain a compression condensing unit?
A: With modular construction and easy access to components, compression condensing units are designed for straightforward maintenance. Regular inspections and cleaning can extend their lifespan and maintain optimal performance.
Q3: Can compression condensing units be used in extreme climates?
A: Yes, compression condensing units are designed to operate efficiently in a wide range of temperatures and conditions. Their robust construction and high-efficiency components make them suitable for use in both hot and cold climates.