English
Availability: | |
---|---|
Quantity: | |
Product Features
Space Saving: Embedded within the ceiling, taking up no floor or wall space.
Even Air Distribution: Designed air outlets ensure uniform airflow throughout the room.
High Efficiency and Energy Saving: Uses advanced motor and fan designs to improve energy efficiency and reduce energy consumption.
Application Areas
Offices: Creates a comfortable working environment, improving productivity.
Hotel Rooms: Provides personalized temperature and humidity control for guests.
Equipment Maintenance and Care
Regularly clean the filter and condenser to maintain airflow efficiency.
Regularly check the motor for safe and smooth operation.
Fan Coil Unit(3row) | |||||||||||
Model number/ property | FP-34 | FP-51 | FP-68 | FP-85 | FP-102 | FP-119 | FP-136 | FP-170 | FP-204 | FP-238 | |
Air Flow (m³/h) | Top grade | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | 1700 | 2040 | 2380 |
Mid-range | 255 | 383 | 510 | 638 | 765 | 893 | 1020 | 1275 | 1530 | 1785 | |
Low-end | 170 | 255 | 340 | 425 | 510 | 595 | 680 | 850 | 1020 | 1190 | |
Cooling(W) | Top grade | 1800 | 2700 | 3600 | 4500 | 5400 | 6300 | 7200 | 9000 | 10800 | 12600 |
Mid-range | 1440 | 2160 | 2880 | 3600 | 4320 | 5040 | 5760 | 7200 | 8640 | 10080 | |
Low-end | 1170 | 1755 | 2340 | 2925 | 3510 | 4095 | 4680 | 5850 | 7020 | 8190 | |
Energy efficieng coefficient of cooling (FCEER) W/W | 12Pa | 46 | 49 | 54 | 54 | 51 | 49 | 49 | 53 | 51 | 48 |
30Pa | 39 | 43 | 47 | 49 | 45 | 46 | 43 | 47 | 46 | 44 | |
50Pa | 35 | 39 | 41 | 43 | 42 | 43 | 38 | 40 | 40 | 38 | |
Heat supply(W) Water supply temperature 60℃ | Top grade | 2700 | 4050 | 5400 | 6750 | 8100 | 9450 | 10800 | 13500 | 16200 | 18900 |
Mid-range | 2160 | 3240 | 4320 | 5400 | 6480 | 7560 | 8640 | 10800 | 12960 | 15120 | |
Low-end | 1755 | 2633 | 3510 | 4388 | 5265 | 6143 | 7020 | 8775 | 10530 | 12285 | |
Energy efficieng coefficient of heatig (FCCOP) W/W Water supply temperature 60℃ | 12Pa | 68 | 73 | 81 | 82 | 76 | 74 | 73 | 79 | 77 | 72 |
30Pa | 58 | 65 | 70 | 73 | 68 | 69 | 64 | 70 | 69 | 66 | |
50Pa | 53 | 59 | 61 | 64 | 63 | 64 | 58 | 60 | 60 | 57 | |
Heat supply (W) Water supply temperature 45℃ | Top grade | 1800 | 2700 | 3600 | 4500 | 5400 | 6300 | 7200 | 9000 | 10800 | 12600 |
Mid-range | 1440 | 2160 | 2880 | 3600 | 4320 | 5040 | 5760 | 7200 | 8640 | 10080 | |
Low-end | 1170 | 1755 | 2340 | 2925 | 3510 | 4095 | 4680 | 5850 | 7020 | 8190 | |
Energy efficieng coefficient of heatig (FCCOP) W/W Water supply temperature 45℃ | 12Pa | 46 | 49 | 54 | 54 | 51 | 49 | 49 | 53 | 51 | 48 |
30Pa | 39 | 43 | 47 | 49 | 45 | 46 | 43 | 47 | 46 | 44 | |
50Pa | 35 | 39 | 41 | 43 | 42 | 43 | 38 | 40 | 40 | 38 | |
Input power(W) | 12Pa | 36 | 50 | 60 | 74 | 93 | 112 | 130 | 147 | 183 | 221 |
30Pa | 43 | 57 | 70 | 84 | 105 | 121 | 151 | 169 | 206 | 245 | |
50Pa | 48 | 64 | 81 | 97 | 114 | 131 | 169 | 204 | 243 | 291 | |
Noise dB(A) | 12Pa | 37 | 39 | 41 | 43 | 45 | 46 | 46 | 48 | 50 | 52 |
30Pa | 40 | 42 | 44 | 46 | 47 | 48 | 48 | 50 | 52 | 54 | |
50Pa | 42 | 44 | 46 | 47 | 49 | 50 | 50 | 52 | 54 | 56 | |
Air blower | Form | Forward multi-wing centrifugal double suction fan | |||||||||
Quantity | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | |
Electric machine | Form | Capacitor running asynchronous motor(220V/50Hz,protection class IP20,insulation class B) | |||||||||
Quantity | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |||
Heat exchanger | Structuralform | Copper tube string aluminum sheet,mechanical expansion | |||||||||
Inlet and outet diameter | RC3/4(Conical internal thread) | ||||||||||
Other | Design pressure 1.6MPa,test pressure 2.5MPa | ||||||||||
Cold water quantity (T/h) | 0.39 | 0.55 | 0.7 | 0.82 | 0.91 | 1.21 | 1.34 | 1.59 | 1.8 | 2.07 | |
Water pressure drop (kPa) | 20 | 23 | 20 | 30 | 40 | 40 | 40 | 32 | 40 | 50 | |
Condensate pipe | DN20(Taper pipe external thread) |
Fan coil unit (3+1 row) | |||||||||||
Model number/ property | FP-34 | FP-51 | FP-68 | FP-85 | FP-102 | FP-119 | FP-136 | FP-170 | EP-204 | FP-238 | |
Air Flow (m³/h) | Top grade | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | 1700 | 2040 | 2380 |
Mid-rang | 255 | 383 | 510 | 638 | 765 | 893 | 1020 | 1275 | 1530 | 1785 | |
Low-end | 170 | 255 | 340 | 425 | 510 | 595 | 680 | 850 | 1020 | 1190 | |
Cooling(W) | Topgrade | 1800 | 2700 | 3600 | 4500 | 5400 | 6300 | 7200 | 9000 | 10800 | 12600 |
Mid-rang | 1440 | 2160 | 2880 | 3600 | 4320 | 5040 | 5760 | 7200 | 8640 | 10080 | |
Low-end | 1170 | 1755 | 2340 | 2925 | 3510 | 4095 | 4680 | 5850 | 7020 | 8190 | |
Energy efficiency coefficient of cooling (FCEER) W/W | 12Pa | 46 | 49 | 54 | 54 | 51 | 49 | 49 | 53 | 51 | 48 |
30Pa | 39 | 43 | 47 | 49 | 45 | 46 | 43 | 47 | 46 | 44 | |
50Pa | 35 | 39 | 41 | 43 | 42 | 43 | 38 | 40 | 40 | 38 | |
Heat supply (W) Water supply temperature 60°℃ | Top grade | 1210 | 1820 | 2430 | 3030 | 3650 | 4250 | 4860 | 6070 | 7290 | 8500 |
Mid-range | 1004 | 1565 | 1871 | 2333 | 2884 | 3315 | 3791 | 4492 | 5832 | 6630 | |
Low-end | 835 | 1256 | 1458 | 1757 | 2081 | 2423 | 2819 | 3460 | 4301 | 4590 | |
Energy efficiency (FCOOP) Water suppy temperature 60℃ | 12Pa | 33 | 35 | 39 | 39 | 37 | 36 | 36 | 39 | 38 | 36 |
30Pa | 27 | 31 | 34 | 35 | 33 | 34 | 31 | 34 | 34 | 33 | |
50Pa | 25 | 28 | 29 | 30 | 31 | 31 | 28 | 29 | 29 | 28 | |
Heat supply(W) Water supply temperature 45 ℃ | Top grade | 810 | 1210 | 1620 | 2020 | 2430 | 2830 | 3240 | 4050 | 4860 | 5670 |
Mid-range | 672 | 1041 | 1247 | 1555 | 1920 | 2207 | 2527 | 2997 | 3888 | 4423 | |
Low-end | 559 | 835 | 972 | 1172 | 1385 | 1613 | 1879 | 2309 | 2867 | 3062 | |
Energy efficiency coefficient of heating (FCCOP)W/W Water supply temperature 45 ° C | 12Pa | 22 | 23 | 26 | 26 | 25 | 24 | 23 | 26 | 25 | 24 |
30Pa | 18 | 20 | 22 | 23 | 22 | 22 | 20 | 23 | 22 | 22 | |
50Pa | 16 | 18 | 19 | 20 | 20 | 20 | 18 | 19 | 19 | 18 | |
Input power (W) | 12Pa | 36 | 50 | 60 | 74 | 93 | 112 | 130 | 147 | 183 | 221 |
30Pa | 43 | 57 | 70 | 84 | 105 | 121 | 151 | 169 | 206 | 245 | |
50Pa | 48 | 64 | 81 | 97 | 114 | 131 | 169 | 204 | 243 | 291 | |
Noise dB(A) | 12Pa | 37 | 39 | 41 | 43 | 45 | 46 | 46 | 48 | 50 | 52 |
30Pa | 40 | 42 | 44 | 46 | 47 | 48 | 48 | 50 | 52 | 54 | |
50Pa | 42 | 44 | 46 | 47 | 49 | 50 | 50 | 52 | 54 | 56 | |
Airblower | Form | Forward multi-wing centrifugal double suction fan | |||||||||
Quantity | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | |
Electric machine | Form | Capacitor running asynchronous motor (220v/50Hz,protection class IP20,insulation class B) | |||||||||
Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |
Heat exchanger | Structural form | Copper tube string aluminum sheet,mechanical expansion | |||||||||
Inlet and outlet diameter | RC3/4(Conical internal thread) | ||||||||||
Other | Design pressure 1.6MPa,test pressure 2.5MPa | ||||||||||
Cold water quantity (T/h) | 0.39 | 0.55 | 0.7 | 0.82 | 0.91 | 1.21 | 1.34 | 1.59 | 1.8 | 2.07 | |
Water pressure drop (kPa) | 20 | 23 | 20 | 30 | 40 | 40 | 40 | 32 | 40 | 50 | |
Condensate pipe | DN20(Taper pipe external thread) |
Video
FAQ
Q: How can I pay for an order of a horizontal concealed fan coil unit?
A: Payment options include T/T (Telegraphic Transfer) and Alibaba's international online payment platform.
Q: What are the main advantages of the horizontal concealed fan coil unit?
A: Known for its low-profile, embedded design and efficient airflow system, this unit can be discreetly hidden in the ceiling, keeping the room neat and visually appealing while providing stable and comfortable temperature and humidity control.
Q: What after-sales services are available?
A: We offer free online installation guidance and equipment troubleshooting services to ensure any issues you encounter are resolved promptly.
Q: Are you looking for distributors for horizontal concealed fan coil units?
A: Yes, we welcome interested partners to join our distribution team to promote our products.
Space Saving: Embedded within the ceiling, taking up no floor or wall space.
Even Air Distribution: Designed air outlets ensure uniform airflow throughout the room.
High Efficiency and Energy Saving: Uses advanced motor and fan designs to improve energy efficiency and reduce energy consumption.
Offices: Creates a comfortable working environment, improving productivity.
Hotel Rooms: Provides personalized temperature and humidity control for guests.
Regularly clean the filter and condenser to maintain airflow efficiency.
Regularly check the motor for safe and smooth operation.
Fan Coil Unit(3row) | |||||||||||
Model number/ property | FP-34 | FP-51 | FP-68 | FP-85 | FP-102 | FP-119 | FP-136 | FP-170 | FP-204 | FP-238 | |
Air Flow (m³/h) | Top grade | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | 1700 | 2040 | 2380 |
Mid-range | 255 | 383 | 510 | 638 | 765 | 893 | 1020 | 1275 | 1530 | 1785 | |
Low-end | 170 | 255 | 340 | 425 | 510 | 595 | 680 | 850 | 1020 | 1190 | |
Cooling(W) | Top grade | 1800 | 2700 | 3600 | 4500 | 5400 | 6300 | 7200 | 9000 | 10800 | 12600 |
Mid-range | 1440 | 2160 | 2880 | 3600 | 4320 | 5040 | 5760 | 7200 | 8640 | 10080 | |
Low-end | 1170 | 1755 | 2340 | 2925 | 3510 | 4095 | 4680 | 5850 | 7020 | 8190 | |
Energy efficieng coefficient of cooling (FCEER) W/W | 12Pa | 46 | 49 | 54 | 54 | 51 | 49 | 49 | 53 | 51 | 48 |
30Pa | 39 | 43 | 47 | 49 | 45 | 46 | 43 | 47 | 46 | 44 | |
50Pa | 35 | 39 | 41 | 43 | 42 | 43 | 38 | 40 | 40 | 38 | |
Heat supply(W) Water supply temperature 60℃ | Top grade | 2700 | 4050 | 5400 | 6750 | 8100 | 9450 | 10800 | 13500 | 16200 | 18900 |
Mid-range | 2160 | 3240 | 4320 | 5400 | 6480 | 7560 | 8640 | 10800 | 12960 | 15120 | |
Low-end | 1755 | 2633 | 3510 | 4388 | 5265 | 6143 | 7020 | 8775 | 10530 | 12285 | |
Energy efficieng coefficient of heatig (FCCOP) W/W Water supply temperature 60℃ | 12Pa | 68 | 73 | 81 | 82 | 76 | 74 | 73 | 79 | 77 | 72 |
30Pa | 58 | 65 | 70 | 73 | 68 | 69 | 64 | 70 | 69 | 66 | |
50Pa | 53 | 59 | 61 | 64 | 63 | 64 | 58 | 60 | 60 | 57 | |
Heat supply (W) Water supply temperature 45℃ | Top grade | 1800 | 2700 | 3600 | 4500 | 5400 | 6300 | 7200 | 9000 | 10800 | 12600 |
Mid-range | 1440 | 2160 | 2880 | 3600 | 4320 | 5040 | 5760 | 7200 | 8640 | 10080 | |
Low-end | 1170 | 1755 | 2340 | 2925 | 3510 | 4095 | 4680 | 5850 | 7020 | 8190 | |
Energy efficieng coefficient of heatig (FCCOP) W/W Water supply temperature 45℃ | 12Pa | 46 | 49 | 54 | 54 | 51 | 49 | 49 | 53 | 51 | 48 |
30Pa | 39 | 43 | 47 | 49 | 45 | 46 | 43 | 47 | 46 | 44 | |
50Pa | 35 | 39 | 41 | 43 | 42 | 43 | 38 | 40 | 40 | 38 | |
Input power(W) | 12Pa | 36 | 50 | 60 | 74 | 93 | 112 | 130 | 147 | 183 | 221 |
30Pa | 43 | 57 | 70 | 84 | 105 | 121 | 151 | 169 | 206 | 245 | |
50Pa | 48 | 64 | 81 | 97 | 114 | 131 | 169 | 204 | 243 | 291 | |
Noise dB(A) | 12Pa | 37 | 39 | 41 | 43 | 45 | 46 | 46 | 48 | 50 | 52 |
30Pa | 40 | 42 | 44 | 46 | 47 | 48 | 48 | 50 | 52 | 54 | |
50Pa | 42 | 44 | 46 | 47 | 49 | 50 | 50 | 52 | 54 | 56 | |
Air blower | Form | Forward multi-wing centrifugal double suction fan | |||||||||
Quantity | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | |
Electric machine | Form | Capacitor running asynchronous motor(220V/50Hz,protection class IP20,insulation class B) | |||||||||
Quantity | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |||
Heat exchanger | Structuralform | Copper tube string aluminum sheet,mechanical expansion | |||||||||
Inlet and outet diameter | RC3/4(Conical internal thread) | ||||||||||
Other | Design pressure 1.6MPa,test pressure 2.5MPa | ||||||||||
Cold water quantity (T/h) | 0.39 | 0.55 | 0.7 | 0.82 | 0.91 | 1.21 | 1.34 | 1.59 | 1.8 | 2.07 | |
Water pressure drop (kPa) | 20 | 23 | 20 | 30 | 40 | 40 | 40 | 32 | 40 | 50 | |
Condensate pipe | DN20(Taper pipe external thread) |
Fan coil unit (3+1 row) | |||||||||||
Model number/ property | FP-34 | FP-51 | FP-68 | FP-85 | FP-102 | FP-119 | FP-136 | FP-170 | EP-204 | FP-238 | |
Air Flow (m³/h) | Top grade | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | 1700 | 2040 | 2380 |
Mid-rang | 255 | 383 | 510 | 638 | 765 | 893 | 1020 | 1275 | 1530 | 1785 | |
Low-end | 170 | 255 | 340 | 425 | 510 | 595 | 680 | 850 | 1020 | 1190 | |
Cooling(W) | Topgrade | 1800 | 2700 | 3600 | 4500 | 5400 | 6300 | 7200 | 9000 | 10800 | 12600 |
Mid-rang | 1440 | 2160 | 2880 | 3600 | 4320 | 5040 | 5760 | 7200 | 8640 | 10080 | |
Low-end | 1170 | 1755 | 2340 | 2925 | 3510 | 4095 | 4680 | 5850 | 7020 | 8190 | |
Energy efficiency coefficient of cooling (FCEER) W/W | 12Pa | 46 | 49 | 54 | 54 | 51 | 49 | 49 | 53 | 51 | 48 |
30Pa | 39 | 43 | 47 | 49 | 45 | 46 | 43 | 47 | 46 | 44 | |
50Pa | 35 | 39 | 41 | 43 | 42 | 43 | 38 | 40 | 40 | 38 | |
Heat supply (W) Water supply temperature 60°℃ | Top grade | 1210 | 1820 | 2430 | 3030 | 3650 | 4250 | 4860 | 6070 | 7290 | 8500 |
Mid-range | 1004 | 1565 | 1871 | 2333 | 2884 | 3315 | 3791 | 4492 | 5832 | 6630 | |
Low-end | 835 | 1256 | 1458 | 1757 | 2081 | 2423 | 2819 | 3460 | 4301 | 4590 | |
Energy efficiency (FCOOP) Water suppy temperature 60℃ | 12Pa | 33 | 35 | 39 | 39 | 37 | 36 | 36 | 39 | 38 | 36 |
30Pa | 27 | 31 | 34 | 35 | 33 | 34 | 31 | 34 | 34 | 33 | |
50Pa | 25 | 28 | 29 | 30 | 31 | 31 | 28 | 29 | 29 | 28 | |
Heat supply(W) Water supply temperature 45 ℃ | Top grade | 810 | 1210 | 1620 | 2020 | 2430 | 2830 | 3240 | 4050 | 4860 | 5670 |
Mid-range | 672 | 1041 | 1247 | 1555 | 1920 | 2207 | 2527 | 2997 | 3888 | 4423 | |
Low-end | 559 | 835 | 972 | 1172 | 1385 | 1613 | 1879 | 2309 | 2867 | 3062 | |
Energy efficiency coefficient of heating (FCCOP)W/W Water supply temperature 45 ° C | 12Pa | 22 | 23 | 26 | 26 | 25 | 24 | 23 | 26 | 25 | 24 |
30Pa | 18 | 20 | 22 | 23 | 22 | 22 | 20 | 23 | 22 | 22 | |
50Pa | 16 | 18 | 19 | 20 | 20 | 20 | 18 | 19 | 19 | 18 | |
Input power (W) | 12Pa | 36 | 50 | 60 | 74 | 93 | 112 | 130 | 147 | 183 | 221 |
30Pa | 43 | 57 | 70 | 84 | 105 | 121 | 151 | 169 | 206 | 245 | |
50Pa | 48 | 64 | 81 | 97 | 114 | 131 | 169 | 204 | 243 | 291 | |
Noise dB(A) | 12Pa | 37 | 39 | 41 | 43 | 45 | 46 | 46 | 48 | 50 | 52 |
30Pa | 40 | 42 | 44 | 46 | 47 | 48 | 48 | 50 | 52 | 54 | |
50Pa | 42 | 44 | 46 | 47 | 49 | 50 | 50 | 52 | 54 | 56 | |
Airblower | Form | Forward multi-wing centrifugal double suction fan | |||||||||
Quantity | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | |
Electric machine | Form | Capacitor running asynchronous motor (220v/50Hz,protection class IP20,insulation class B) | |||||||||
Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |
Heat exchanger | Structural form | Copper tube string aluminum sheet,mechanical expansion | |||||||||
Inlet and outlet diameter | RC3/4(Conical internal thread) | ||||||||||
Other | Design pressure 1.6MPa,test pressure 2.5MPa | ||||||||||
Cold water quantity (T/h) | 0.39 | 0.55 | 0.7 | 0.82 | 0.91 | 1.21 | 1.34 | 1.59 | 1.8 | 2.07 | |
Water pressure drop (kPa) | 20 | 23 | 20 | 30 | 40 | 40 | 40 | 32 | 40 | 50 | |
Condensate pipe | DN20(Taper pipe external thread) |
Q: How can I pay for an order of a horizontal concealed fan coil unit?
A: Payment options include T/T (Telegraphic Transfer) and Alibaba's international online payment platform.
Q: What are the main advantages of the horizontal concealed fan coil unit?
A: Known for its low-profile, embedded design and efficient airflow system, this unit can be discreetly hidden in the ceiling, keeping the room neat and visually appealing while providing stable and comfortable temperature and humidity control.
Q: What after-sales services are available?
A: We offer free online installation guidance and equipment troubleshooting services to ensure any issues you encounter are resolved promptly.
Q: Are you looking for distributors for horizontal concealed fan coil units?
A: Yes, we welcome interested partners to join our distribution team to promote our products.