English
Availability: | |
---|---|
Quantity: | |
Features of the Ceiling Type Air Handling Unit
The unit features a compact design that saves space, equipped with an optimized air duct layout to enhance air circulation efficiency.
The standardized installation process facilitates quick and easy installation, reducing both installation time and maintenance costs.
The intelligent control system monitors indoor environmental changes in real-time and automatically adjusts parameters such as air supply volume and temperature to meet the needs of different scenarios.
Product Parameters
Model | Air volume | Number of coil rows | Fresh air condition | Return air condition | Inlet and outlet pipe diameter | Condensate pipe diameter | ||||
Cooling capacity | Heating capacity | Water discharge | Cooling capacity | Heating capacity | Water discharge | |||||
VFC(S) | m³/h | R | kW | kW | L/S | kW | kW | L/S | DN | DN |
015 | 1500 | 4 | 18.6 | 19.7 | 0.9 | 9.3 | 16.7 | 0.5 | 32 | 32 |
6 | 23.4 | 22.5 | 1.2 | 11.7 | 18.9 | 0.6 | ||||
8 | 25.5 | 25.2 | 1.3 | 12.8 | 23.7 | 0.7 | ||||
020 | 2000 | 4 | 24.8 | 26.2 | 1.2 | 12.4 | 22.2 | 0.6 | 32 | 32 |
6 | 31.2 | 30.0 | 1.5 | 15.6 | 25.2 | 0.8 | ||||
8 | 34.0 | 33.6 | 1.7 | 17.0 | 31.6 | 0.9 | ||||
025 | 2500 | 4 | 31.0 | 32.8 | 1.5 | 15.5 | 27.8 | 0.8 | 32 | 32 |
6 | 39.0 | 37.5 | 1.9 | 19.5 | 31.5 | 1.0 | ||||
8 | 42.5 | 42.0 | 2.1 | 21.3 | 39.5 | 1.1 | ||||
030 | 3000 | 4 | 37.2 | 39.3 | 1.8 | 18.6 | 33.3 | 0.9 | 32 | 32 |
6 | 46.8 | 45.0 | 2.3 | 23.4 | 37.8 | 1.2 | ||||
8 | 51.0 | 50.4 | 2.5 | 25.5 | 47.4 | 1.3 | ||||
040 | 4000 | 4 | 49.6 | 52.4 | 2.4 | 24.8 | 44.4 | 1.2 | 40 | 32 |
6 | 62.4 | 60.0 | 3.0 | 31.2 | 50.4 | 1.5 | ||||
8 | 68.0 | 67.2 | 3.3 | 34.0 | 63.2 | 1.7 | ||||
050 | 5000 | 4 | 62.0 | 65.5 | 3.0 | 31.0 | 55.5 | 1.5 | 40 | 32 |
6 | 78.0 | 75.0 | 3.8 | 39.0 | 63.0 | 1.9 | ||||
8 | 85.0 | 84.0 | 4.1 | 42.5 | 79.0 | 2.1 | ||||
060 | 6000 | 4 | 74.4 | 78.6 | 3.6 | 37.2 | 66.6 | 1.8 | 40 | 32 |
6 | 93.6 | 90.0 | 4.5 | 46.8 | 75.6 | 2.3 | ||||
8 | 102.0 | 100.8 | 4.9 | 51.0 | 94.8 | 2.5 | ||||
070 | 7000 | 4 | 86.8 | 91.7 | 4.2 | 43.4 | 77.7 | 2.1 | 50 | 32 |
6 | 109.2 | 105.0 | 5.3 | 54.6 | 88.2 | 2.7 | ||||
8 | 119.0 | 117.6 | 5.7 | 59.5 | 110.6 | 2.9 | ||||
080 | 8000 | 4 | 99.2 | 104.8 | 4.8 | 49.6 | 88.8 | 2.4 | 50 | 32 |
6 | 124.8 | 120.0 | 6.0 | 62.4 | 100.8 | 3.0 | ||||
8 | 136.0 | 134.4 | 6.5 | 68.0 | 126.4 | 3.3 | ||||
100 | 10000 | 4 | 124.0 | 131.0 | 6.0 | 62.0 | 111.0 | 3.0 | 65 | 32 |
6 | 156.0 | 150.0 | 7.5 | 78.0 | 126.0 | 3.8 | ||||
8 | 170.0 | 168.0 | 8.2 | 85.0 | 158.0 | 4.1 | ||||
120 | 12000 | 4 | 148.8 | 157.2 | 7.2 | 74.4 | 133.2 | 3.6 | 65 | 32 |
6 | 187.2 | 180.0 | 9.0 | 93.6 | 151.2 | 4.5 | ||||
8 | 204.0 | 201.6 | 9.8 | 102.0 | 189.6 | 4.9 | ||||
135 | 13500 | 4 | 167.4 | 176.9 | 8.0 | 83.7 | 149.9 | 4.0 | 65 | 32 |
6 | 210.6 | 202.5 | 10.1 | 105.3 | 170.1 | 5.1 | ||||
8 | 229.5 | 226.8 | 11.0 | 114.8 | 213.3 | 5.5 | ||||
150 | 15000 | 4 | 186.0 | 196.5 | 8.9 | 93.0 | 166.5 | 4.5 | 65 | 32 |
6 | 234.0 | 225.0 | 11.2 | 117.0 | 189.0 | 5.6 | ||||
8 | 255.0 | 252.0 | 12.2 | 127.5 | 237.0 | 6.1 |
Application
Office Ventilation: Ceiling type air handling units are widely used in office buildings and office towers, providing a stable and comfortable indoor environment.
Commercial Space Ventilation: In shopping centers, hotels, restaurants, and other commercial venues, ceiling type air handling units can meet the ventilation needs of high pedestrian density.
Hospital Purification: In medical environments, high-efficiency ceiling type air handling units can provide a high-purity air environment, helping to reduce the risk of cross-infection.
Educational Institution Ventilation: Schools, kindergartens, and other educational institutions also often adopt ceiling type air handling units to provide students with a healthy and comfortable learning environment.
Industrial Plant Ventilation: In industrial production environments, ceiling type air handling units can meet the ventilation requirements of different processes.
Equipment Maintenance Instructions
Before the installation of the unit, check whether the unit is damaged in detail. If there are any of the following situations, please contact the after-sales service for repair and replacement:
In order to be safe, the unit of the suspended ceiling must be solid when lifting, the unit must be lifted as (below), or be loaded and unloaded by forklift. The lifting point should be strong and strong enough to bear the weight of the unit and ensure the level of the unit.
Before wiring, check whether the power supply is consistent with the unit nameplate, and the power supply voltage deviation does not exceed ±10 % of the rated voltage. Before starting the fan, it is necessary to enter the unit and rotate the fan impeller by hand, carefully check whether there is metal friction sound, if there is an anomaly, it should be excluded. After the power is connected, start the fan and check whether the rotation direction of the impeller is correct. If it is found that the steering is wrong, just change the phase sequence of the power supply line.
It is recommended to set a plenum at the inlet and outlet of the unit, set an air volume regulating valve on the air duct, and set a fire valve according to fire fighting requirements. If the electric air volume regulating valve is installed, the air valve actuator should be opened before the fan and closed after the fan.
Before connecting the water pipe, pay attention to cleaning the water pipe.
FAQ
Q: How can we purchase this product?
A: You can make purchase inquiries and place orders through our official website or by contacting our customer service personnel.
Q: What after-sales services do you provide?
A: We provide comprehensive after-sales services, including equipment installation guidance, troubleshooting, and repairs, to ensure the stable operation of your equipment.
Q: Do you support customized services?
A: Yes, we do. You can communicate with us based on your specific needs and site conditions to customize a ceiling type air handling unit that suits you.
The unit features a compact design that saves space, equipped with an optimized air duct layout to enhance air circulation efficiency.
The standardized installation process facilitates quick and easy installation, reducing both installation time and maintenance costs.
The intelligent control system monitors indoor environmental changes in real-time and automatically adjusts parameters such as air supply volume and temperature to meet the needs of different scenarios.
Model | Air volume | Number of coil rows | Fresh air condition | Return air condition | Inlet and outlet pipe diameter | Condensate pipe diameter | ||||
Cooling capacity | Heating capacity | Water discharge | Cooling capacity | Heating capacity | Water discharge | |||||
VFC(S) | m³/h | R | kW | kW | L/S | kW | kW | L/S | DN | DN |
015 | 1500 | 4 | 18.6 | 19.7 | 0.9 | 9.3 | 16.7 | 0.5 | 32 | 32 |
6 | 23.4 | 22.5 | 1.2 | 11.7 | 18.9 | 0.6 | ||||
8 | 25.5 | 25.2 | 1.3 | 12.8 | 23.7 | 0.7 | ||||
020 | 2000 | 4 | 24.8 | 26.2 | 1.2 | 12.4 | 22.2 | 0.6 | 32 | 32 |
6 | 31.2 | 30.0 | 1.5 | 15.6 | 25.2 | 0.8 | ||||
8 | 34.0 | 33.6 | 1.7 | 17.0 | 31.6 | 0.9 | ||||
025 | 2500 | 4 | 31.0 | 32.8 | 1.5 | 15.5 | 27.8 | 0.8 | 32 | 32 |
6 | 39.0 | 37.5 | 1.9 | 19.5 | 31.5 | 1.0 | ||||
8 | 42.5 | 42.0 | 2.1 | 21.3 | 39.5 | 1.1 | ||||
030 | 3000 | 4 | 37.2 | 39.3 | 1.8 | 18.6 | 33.3 | 0.9 | 32 | 32 |
6 | 46.8 | 45.0 | 2.3 | 23.4 | 37.8 | 1.2 | ||||
8 | 51.0 | 50.4 | 2.5 | 25.5 | 47.4 | 1.3 | ||||
040 | 4000 | 4 | 49.6 | 52.4 | 2.4 | 24.8 | 44.4 | 1.2 | 40 | 32 |
6 | 62.4 | 60.0 | 3.0 | 31.2 | 50.4 | 1.5 | ||||
8 | 68.0 | 67.2 | 3.3 | 34.0 | 63.2 | 1.7 | ||||
050 | 5000 | 4 | 62.0 | 65.5 | 3.0 | 31.0 | 55.5 | 1.5 | 40 | 32 |
6 | 78.0 | 75.0 | 3.8 | 39.0 | 63.0 | 1.9 | ||||
8 | 85.0 | 84.0 | 4.1 | 42.5 | 79.0 | 2.1 | ||||
060 | 6000 | 4 | 74.4 | 78.6 | 3.6 | 37.2 | 66.6 | 1.8 | 40 | 32 |
6 | 93.6 | 90.0 | 4.5 | 46.8 | 75.6 | 2.3 | ||||
8 | 102.0 | 100.8 | 4.9 | 51.0 | 94.8 | 2.5 | ||||
070 | 7000 | 4 | 86.8 | 91.7 | 4.2 | 43.4 | 77.7 | 2.1 | 50 | 32 |
6 | 109.2 | 105.0 | 5.3 | 54.6 | 88.2 | 2.7 | ||||
8 | 119.0 | 117.6 | 5.7 | 59.5 | 110.6 | 2.9 | ||||
080 | 8000 | 4 | 99.2 | 104.8 | 4.8 | 49.6 | 88.8 | 2.4 | 50 | 32 |
6 | 124.8 | 120.0 | 6.0 | 62.4 | 100.8 | 3.0 | ||||
8 | 136.0 | 134.4 | 6.5 | 68.0 | 126.4 | 3.3 | ||||
100 | 10000 | 4 | 124.0 | 131.0 | 6.0 | 62.0 | 111.0 | 3.0 | 65 | 32 |
6 | 156.0 | 150.0 | 7.5 | 78.0 | 126.0 | 3.8 | ||||
8 | 170.0 | 168.0 | 8.2 | 85.0 | 158.0 | 4.1 | ||||
120 | 12000 | 4 | 148.8 | 157.2 | 7.2 | 74.4 | 133.2 | 3.6 | 65 | 32 |
6 | 187.2 | 180.0 | 9.0 | 93.6 | 151.2 | 4.5 | ||||
8 | 204.0 | 201.6 | 9.8 | 102.0 | 189.6 | 4.9 | ||||
135 | 13500 | 4 | 167.4 | 176.9 | 8.0 | 83.7 | 149.9 | 4.0 | 65 | 32 |
6 | 210.6 | 202.5 | 10.1 | 105.3 | 170.1 | 5.1 | ||||
8 | 229.5 | 226.8 | 11.0 | 114.8 | 213.3 | 5.5 | ||||
150 | 15000 | 4 | 186.0 | 196.5 | 8.9 | 93.0 | 166.5 | 4.5 | 65 | 32 |
6 | 234.0 | 225.0 | 11.2 | 117.0 | 189.0 | 5.6 | ||||
8 | 255.0 | 252.0 | 12.2 | 127.5 | 237.0 | 6.1 |
Office Ventilation: Ceiling type air handling units are widely used in office buildings and office towers, providing a stable and comfortable indoor environment.
Commercial Space Ventilation: In shopping centers, hotels, restaurants, and other commercial venues, ceiling type air handling units can meet the ventilation needs of high pedestrian density.
Hospital Purification: In medical environments, high-efficiency ceiling type air handling units can provide a high-purity air environment, helping to reduce the risk of cross-infection.
Educational Institution Ventilation: Schools, kindergartens, and other educational institutions also often adopt ceiling type air handling units to provide students with a healthy and comfortable learning environment.
Industrial Plant Ventilation: In industrial production environments, ceiling type air handling units can meet the ventilation requirements of different processes.
Before the installation of the unit, check whether the unit is damaged in detail. If there are any of the following situations, please contact the after-sales service for repair and replacement:
In order to be safe, the unit of the suspended ceiling must be solid when lifting, the unit must be lifted as (below), or be loaded and unloaded by forklift. The lifting point should be strong and strong enough to bear the weight of the unit and ensure the level of the unit.
Before wiring, check whether the power supply is consistent with the unit nameplate, and the power supply voltage deviation does not exceed ±10 % of the rated voltage. Before starting the fan, it is necessary to enter the unit and rotate the fan impeller by hand, carefully check whether there is metal friction sound, if there is an anomaly, it should be excluded. After the power is connected, start the fan and check whether the rotation direction of the impeller is correct. If it is found that the steering is wrong, just change the phase sequence of the power supply line.
It is recommended to set a plenum at the inlet and outlet of the unit, set an air volume regulating valve on the air duct, and set a fire valve according to fire fighting requirements. If the electric air volume regulating valve is installed, the air valve actuator should be opened before the fan and closed after the fan.
Before connecting the water pipe, pay attention to cleaning the water pipe.
Q: How can we purchase this product?
A: You can make purchase inquiries and place orders through our official website or by contacting our customer service personnel.
Q: What after-sales services do you provide?
A: We provide comprehensive after-sales services, including equipment installation guidance, troubleshooting, and repairs, to ensure the stable operation of your equipment.
Q: Do you support customized services?
A: Yes, we do. You can communicate with us based on your specific needs and site conditions to customize a ceiling type air handling unit that suits you.